CORN CHIPS - SALTED: (ground corn, vegetable oil (sunflower), salt)
Product | Per 100 g | Per portion | RI*/GDA |
---|---|---|---|
kJ | = 2039 kJ | = 306 kJ | = 4 kJ |
Kcal | = 487 kcal | = 73 kcal | = 4 kcal |
Proteins | = 6.6 g | = 1 g | = 2 g |
Carbohydrates | = 61.4 g | = 9.2 g | = 4 g |
of which sugars | = 0.8 g | = 0.1 g | = 0 g |
Total fat | = 23 g | = 3.5 g | = 5 g |
saturated fat | = 2.3 g | = 0.3 g | = 2 g |
Fibres | = 4 g | = 0.6 g | |
Salt | = 0.9 g | = 0.14 g | = 2 g |
Free from | milk, egg, soy, gluten containing grain, wheat, rye, fish, crustacean and shellfish, tree nuts, peanuts, sulphite, celery, sesame, lupine, mustard, molluscs, barley, oat, spelt, kamut, almond, hazelnuts, walnuts, cashewnut, pecan, Brazil nut, pistachio, macadamia nut |
Hoppe Bites: a savoury treat with a drink!
With these tortilla chips you’ll indulge your guests with a delicious snack to pair with a drink.
Safe, hygienic, familiar, enjoy.
Hygienically packaged in an elegant portion pack for the "perfect serve" with a drink.