Product | Per 100 g |
---|---|
kJ | ± 1893 kJ |
Kcal | ± 500 kcal |
Proteins | ± 7.4 g |
Carbohydrates | ± 64.4 g |
of which sugars | ± 25.2 g |
Total fat | ± 18.7 g |
saturated fat | ± 9 g |
Fibres | ± 5.2 g |
Salt | ± 0.47 g |
Contains | gluten containing grain, wheat, oat |
May contain | tree nuts, almond, hazelnuts |
Free from | milk, egg, soy, rye, fish, crustacean and shellfish, peanuts, sulphite, celery, sesame, lupine, mustard, molluscs, barley, spelt, kamut, walnuts, cashewnut, pecan, Brazil nut, pistachio, macadamia nut |
Fairtrade, 100% natural, 100% plant-based, 100% recyclable packaging... and above all tasty and crunchy. This oat cookie mix has it all and of course it is also "simply" delicious. Sustainability that tastes...and that in the flavors: cranberry, coconut, cocoa and cookie spices.